<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Pasteur&#039;s Dictum: Muds &#38; Stars &#187; Idea</title>
	<atom:link href="http://marketingplanbook.com/tag/idea/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketingplanbook.com</link>
	<description>the world is wide open, don&#039;t get so narrowed!!</description>
	<lastBuildDate>Fri, 18 Nov 2011 10:35:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='marketingplanbook.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/27fa707d7e8c80f4d7645ddf1d21ddac?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Pasteur&#039;s Dictum: Muds &#38; Stars &#187; Idea</title>
		<link>http://marketingplanbook.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://marketingplanbook.com/osd.xml" title="Pasteur&#039;s Dictum: Muds &#38; Stars" />
	<atom:link rel='hub' href='http://marketingplanbook.com/?pushpress=hub'/>
		<item>
		<title>Stay Hungry, Stay Foolish</title>
		<link>http://marketingplanbook.com/2011/09/30/stay-hungry-stay-foolish/</link>
		<comments>http://marketingplanbook.com/2011/09/30/stay-hungry-stay-foolish/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 08:22:07 +0000</pubDate>
		<dc:creator>entreprenovator</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Idea]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://marketingplanbook.com/?p=547</guid>
		<description><![CDATA[Some said this mantra originated from Steve Jobs, yes the Apple’s. In one of his keynote address to Stanford graduates graduation ceremony in 2005, he reminded the audience about the importance of being ‘hungry and foolish’ as his key success. That was basically it. What’s more is, I fully subscribed to that mantra and agree [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marketingplanbook.com&amp;blog=10590657&amp;post=547&amp;subd=marketingplanbook&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://marketingplanbook.com/2011/09/30/stay-hungry-stay-foolish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:thumbnail url="http://marketingplanbook.files.wordpress.com/2011/09/2_bigstock_planning_with_pushpins_4767329.jpg?w=150" />
		<media:content url="http://marketingplanbook.files.wordpress.com/2011/09/2_bigstock_planning_with_pushpins_4767329.jpg?w=150" medium="image">
			<media:title type="html">Take charge of your own life</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/30023057574f329b3170531bc96b8442?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">entreprenovator</media:title>
		</media:content>

		<media:content url="http://marketingplanbook.files.wordpress.com/2011/09/5_bigstock_funny_young_man_ready_for_fun__15795881.jpg?w=199" medium="image">
			<media:title type="html">Get ready to dive into sea of opportunities</media:title>
		</media:content>
	</item>
		<item>
		<title>CRM – Fashionable If You Know How</title>
		<link>http://marketingplanbook.com/2011/09/29/crm-%e2%80%93-fashionable-if-you-know-how/</link>
		<comments>http://marketingplanbook.com/2011/09/29/crm-%e2%80%93-fashionable-if-you-know-how/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 15:52:19 +0000</pubDate>
		<dc:creator>entreprenovator</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Idea]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://marketingplanbook.com/?p=544</guid>
		<description><![CDATA[CRM is just a system. Customer Relationship Management System (CRMS) comes in many formats and services attached to it. In some companies CRMS is used to store customer contacts, purchase records, sales amount (current and lifetime) and administrative reports. Some CRMS come with additional marketing tools such as email marketing, analytics and trackings (and charts), [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marketingplanbook.com&amp;blog=10590657&amp;post=544&amp;subd=marketingplanbook&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://marketingplanbook.com/2011/09/29/crm-%e2%80%93-fashionable-if-you-know-how/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:thumbnail url="http://marketingplanbook.files.wordpress.com/2011/09/8_bigstock_schoolbus_5279893.jpg?w=132" />
		<media:content url="http://marketingplanbook.files.wordpress.com/2011/09/8_bigstock_schoolbus_5279893.jpg?w=132" medium="image">
			<media:title type="html">8_bigstock_Schoolbus_5279893</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/30023057574f329b3170531bc96b8442?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">entreprenovator</media:title>
		</media:content>
	</item>
		<item>
		<title>Joker&#8217;s Guide To Personal Effectiveness</title>
		<link>http://marketingplanbook.com/2011/08/21/jokers-guide-to-personal-effectiveness/</link>
		<comments>http://marketingplanbook.com/2011/08/21/jokers-guide-to-personal-effectiveness/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 04:44:12 +0000</pubDate>
		<dc:creator>entreprenovator</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Idea]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[self development]]></category>

		<guid isPermaLink="false">http://marketingplanbook.com/?p=519</guid>
		<description><![CDATA[I just uploaded my key success factors that i called as Joker&#8217;s Guide. You can download from Slideshare.com. This guide is a touched-up slides from my talk to my university alumni. I gave this talk to a group of new part time learners. i have been all in close to 8 years as part time [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marketingplanbook.com&amp;blog=10590657&amp;post=519&amp;subd=marketingplanbook&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://marketingplanbook.com/2011/08/21/jokers-guide-to-personal-effectiveness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://1.gravatar.com/avatar/30023057574f329b3170531bc96b8442?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">entreprenovator</media:title>
		</media:content>
	</item>
		<item>
		<title>Knowledge Worker – The Essential Skills</title>
		<link>http://marketingplanbook.com/2011/05/28/knowledge-worker-%e2%80%93-the-essential-skills/</link>
		<comments>http://marketingplanbook.com/2011/05/28/knowledge-worker-%e2%80%93-the-essential-skills/#comments</comments>
		<pubDate>Sat, 28 May 2011 20:05:17 +0000</pubDate>
		<dc:creator>entreprenovator</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Idea]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[consultative]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[skills]]></category>

		<guid isPermaLink="false">http://marketingplanbook.com/?p=463</guid>
		<description><![CDATA[Today’s world is not short of knowledge. In fact this profession called knowledge worker coined by Martin Feregrino in 1959 is in its strongest momentum now. The explosion of knowledge since the dawn of 21st century proves Peter Drucker’s prophecy that managing knowledge worker is the biggest management challenge. “Success in the knowledge economy comes [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marketingplanbook.com&amp;blog=10590657&amp;post=463&amp;subd=marketingplanbook&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://marketingplanbook.com/2011/05/28/knowledge-worker-%e2%80%93-the-essential-skills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://1.gravatar.com/avatar/30023057574f329b3170531bc96b8442?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">entreprenovator</media:title>
		</media:content>

		<media:content url="http://marketingplanbook.files.wordpress.com/2011/05/knowledge-worker.jpg?w=300" medium="image">
			<media:title type="html">Knowledge Worker</media:title>
		</media:content>
	</item>
		<item>
		<title>Entrepreneurship &#8211; and What Else?</title>
		<link>http://marketingplanbook.com/2011/05/24/entrepreneurship-and-what-else/</link>
		<comments>http://marketingplanbook.com/2011/05/24/entrepreneurship-and-what-else/#comments</comments>
		<pubDate>Tue, 24 May 2011 07:11:39 +0000</pubDate>
		<dc:creator>entreprenovator</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Idea]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[entreprenovator]]></category>
		<category><![CDATA[selling]]></category>

		<guid isPermaLink="false">http://marketingplanbook.com/?p=458</guid>
		<description><![CDATA[Someone asked me long ago about my unsuccessful business venture. I started a restaurant in 2008 and within a year I closed it down. Many of my friends surprised by that decision and I was personally felt the same. I was affected by the economic crisis and decided to stop the bleed. It was bad [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marketingplanbook.com&amp;blog=10590657&amp;post=458&amp;subd=marketingplanbook&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://marketingplanbook.com/2011/05/24/entrepreneurship-and-what-else/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://1.gravatar.com/avatar/30023057574f329b3170531bc96b8442?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">entreprenovator</media:title>
		</media:content>
	</item>
		<item>
		<title>DUPLICATE &#8211; How to Create Successful Product</title>
		<link>http://marketingplanbook.com/2011/02/07/duplicate-how-to-create-successful-product/</link>
		<comments>http://marketingplanbook.com/2011/02/07/duplicate-how-to-create-successful-product/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 16:40:54 +0000</pubDate>
		<dc:creator>entreprenovator</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Idea]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://marketingplanbook.com/?p=447</guid>
		<description><![CDATA[This is one of the more difficult steps. Often the entrepreneurs themselves are the master of the product and therefore to duplicate means to find someone else to do the same thing and produce the similar if not same results. Emmmm&#8230;isn’t that challenging? A lot of variables such as experience, style, capacity, capability and ingenuity [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marketingplanbook.com&amp;blog=10590657&amp;post=447&amp;subd=marketingplanbook&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://marketingplanbook.com/2011/02/07/duplicate-how-to-create-successful-product/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://1.gravatar.com/avatar/30023057574f329b3170531bc96b8442?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">entreprenovator</media:title>
		</media:content>
	</item>
		<item>
		<title>Boost Your Productivity in Information Work &#8211; Improvisations &#8211; MIT Sloan Management Review</title>
		<link>http://marketingplanbook.com/2011/01/25/boost-your-productivity-in-information-work-improvisations-mit-sloan-management-review/</link>
		<comments>http://marketingplanbook.com/2011/01/25/boost-your-productivity-in-information-work-improvisations-mit-sloan-management-review/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 10:59:05 +0000</pubDate>
		<dc:creator>entreprenovator</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Idea]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://marketingplanbook.com/?p=409</guid>
		<description><![CDATA[As a manager, being productive is the key thing to deliver timely results. You can be a CEO, COO, CFO, GM, MD, and so on but if you fail to deliver timely results, if you only keep delivering yesterday&#8217;s result today, then you are not being productive..enough. I always practise writing down the Daily Things [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marketingplanbook.com&amp;blog=10590657&amp;post=409&amp;subd=marketingplanbook&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://marketingplanbook.com/2011/01/25/boost-your-productivity-in-information-work-improvisations-mit-sloan-management-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/30023057574f329b3170531bc96b8442?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">entreprenovator</media:title>
		</media:content>
	</item>
		<item>
		<title>INNOVATE &#8211; How to Create Successful Product</title>
		<link>http://marketingplanbook.com/2011/01/23/innovate-how-to-create-successful-product/</link>
		<comments>http://marketingplanbook.com/2011/01/23/innovate-how-to-create-successful-product/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 05:29:29 +0000</pubDate>
		<dc:creator>entreprenovator</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Idea]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://marketingplanbook.com/?p=398</guid>
		<description><![CDATA[INNOVATE   Usually at this stage, you have gathered substantial information of how your BASIC product work in the real customer’s setting. You have passed your moment of truth and a critical mass has been achieved. You have a long list of customers and you have stable sales monthly and you have repeat orders. Until [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marketingplanbook.com&amp;blog=10590657&amp;post=398&amp;subd=marketingplanbook&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://marketingplanbook.com/2011/01/23/innovate-how-to-create-successful-product/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://1.gravatar.com/avatar/30023057574f329b3170531bc96b8442?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">entreprenovator</media:title>
		</media:content>
	</item>
		<item>
		<title>BASIC &#8211; How to Create Successful Product</title>
		<link>http://marketingplanbook.com/2011/01/23/basic-how-to-create-successful-product/</link>
		<comments>http://marketingplanbook.com/2011/01/23/basic-how-to-create-successful-product/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 04:46:23 +0000</pubDate>
		<dc:creator>entreprenovator</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Idea]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://marketingplanbook.com/?p=393</guid>
		<description><![CDATA[BASIC   This is the first step; you need to have a BASIC product. At this stage this product will have some features and benefits that appeal your primary customer segment. Talking about customers, to have shorter period to achieve critical mass, my advice is to develop market driven product. Look at your customers and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marketingplanbook.com&amp;blog=10590657&amp;post=393&amp;subd=marketingplanbook&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://marketingplanbook.com/2011/01/23/basic-how-to-create-successful-product/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://1.gravatar.com/avatar/30023057574f329b3170531bc96b8442?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">entreprenovator</media:title>
		</media:content>
	</item>
		<item>
		<title>How to Create Successful Product</title>
		<link>http://marketingplanbook.com/2011/01/22/how-to-create-successful-product/</link>
		<comments>http://marketingplanbook.com/2011/01/22/how-to-create-successful-product/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 16:40:30 +0000</pubDate>
		<dc:creator>entreprenovator</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Idea]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[product]]></category>

		<guid isPermaLink="false">http://marketingplanbook.com/?p=387</guid>
		<description><![CDATA[Product is very important in every business. It can be in tangible form such as engineering tools, medical devices, electrical washing machine, hybrid car, solar power panel, cost effective airline and so on. Additionally, product also can come in intangible form such as services. In one article I read from MIT Sloan Management Review months [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marketingplanbook.com&amp;blog=10590657&amp;post=387&amp;subd=marketingplanbook&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://marketingplanbook.com/2011/01/22/how-to-create-successful-product/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://1.gravatar.com/avatar/30023057574f329b3170531bc96b8442?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">entreprenovator</media:title>
		</media:content>

		<media:content url="http://marketingplanbook.files.wordpress.com/2011/01/biddm.jpg?w=300" medium="image">
			<media:title type="html">BIDMM</media:title>
		</media:content>
	</item>
	</channel>
</rss>
