<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Pasteur&#039;s Dictum: Muds &#38; Stars &#187; Marketing</title>
	<atom:link href="http://marketingplanbook.com/category/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketingplanbook.com</link>
	<description>the world is wide open, don&#039;t get so narrowed!!</description>
	<lastBuildDate>Fri, 18 Nov 2011 10:35:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='marketingplanbook.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/27fa707d7e8c80f4d7645ddf1d21ddac?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Pasteur&#039;s Dictum: Muds &#38; Stars &#187; Marketing</title>
		<link>http://marketingplanbook.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://marketingplanbook.com/osd.xml" title="Pasteur&#039;s Dictum: Muds &#38; Stars" />
	<atom:link rel='hub' href='http://marketingplanbook.com/?pushpress=hub'/>
		<item>
		<title>CRM – Fashionable If You Know How</title>
		<link>http://marketingplanbook.com/2011/09/29/crm-%e2%80%93-fashionable-if-you-know-how/</link>
		<comments>http://marketingplanbook.com/2011/09/29/crm-%e2%80%93-fashionable-if-you-know-how/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 15:52:19 +0000</pubDate>
		<dc:creator>entreprenovator</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Idea]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://marketingplanbook.com/?p=544</guid>
		<description><![CDATA[CRM is just a system. Customer Relationship Management System (CRMS) comes in many formats and services attached to it. In some companies CRMS is used to store customer contacts, purchase records, sales amount (current and lifetime) and administrative reports. Some CRMS come with additional marketing tools such as email marketing, analytics and trackings (and charts), [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marketingplanbook.com&amp;blog=10590657&amp;post=544&amp;subd=marketingplanbook&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://marketingplanbook.com/2011/09/29/crm-%e2%80%93-fashionable-if-you-know-how/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:thumbnail url="http://marketingplanbook.files.wordpress.com/2011/09/8_bigstock_schoolbus_5279893.jpg?w=132" />
		<media:content url="http://marketingplanbook.files.wordpress.com/2011/09/8_bigstock_schoolbus_5279893.jpg?w=132" medium="image">
			<media:title type="html">8_bigstock_Schoolbus_5279893</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/30023057574f329b3170531bc96b8442?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">entreprenovator</media:title>
		</media:content>
	</item>
		<item>
		<title>Effectiveness Is Key</title>
		<link>http://marketingplanbook.com/2011/09/06/effectiveness-is-key/</link>
		<comments>http://marketingplanbook.com/2011/09/06/effectiveness-is-key/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 11:33:19 +0000</pubDate>
		<dc:creator>entreprenovator</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[effectiveness]]></category>
		<category><![CDATA[personal]]></category>

		<guid isPermaLink="false">http://marketingplanbook.com/?p=525</guid>
		<description><![CDATA[It is either by chance, design but i reckon simply pure luck that my effectiveness theme come in a bundle. first it started with a conversation with a friend, then become a talk then a training program and as i developing that program, i was featured in alma-mater where i stressed the point about being [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marketingplanbook.com&amp;blog=10590657&amp;post=525&amp;subd=marketingplanbook&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://marketingplanbook.com/2011/09/06/effectiveness-is-key/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:thumbnail url="http://marketingplanbook.files.wordpress.com/2011/09/effective2.jpg?w=150" />
		<media:content url="http://marketingplanbook.files.wordpress.com/2011/09/effective2.jpg?w=150" medium="image">
			<media:title type="html">Effective</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/30023057574f329b3170531bc96b8442?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">entreprenovator</media:title>
		</media:content>

		<media:content url="http://marketingplanbook.files.wordpress.com/2011/09/effective.jpg?w=300" medium="image">
			<media:title type="html">Effective</media:title>
		</media:content>
	</item>
		<item>
		<title>PTMBD_Interview with Dato&#8217; Hj. Ameer Ali bin Mydin of Mydin Holdings Bhd (Part 2)</title>
		<link>http://marketingplanbook.com/2011/07/05/ptmbd_interview-with-dato-hj-ameer-ali-bin-mydin-of-mydin-holdings-bhd-part-2/</link>
		<comments>http://marketingplanbook.com/2011/07/05/ptmbd_interview-with-dato-hj-ameer-ali-bin-mydin-of-mydin-holdings-bhd-part-2/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 01:29:29 +0000</pubDate>
		<dc:creator>entreprenovator</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[PTMBD]]></category>
		<category><![CDATA[talent]]></category>

		<guid isPermaLink="false">http://marketingplanbook.com/?p=506</guid>
		<description><![CDATA[6.     What has to be done to increase employability and career advancement in this industry? In this industry, if you can’t work hard enough please don’t join.  If you love your weekends forget about it.  It’s really a 24/7 job you know.  You are on call all the time, just like a doctor on duty.  To [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marketingplanbook.com&amp;blog=10590657&amp;post=506&amp;subd=marketingplanbook&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://marketingplanbook.com/2011/07/05/ptmbd_interview-with-dato-hj-ameer-ali-bin-mydin-of-mydin-holdings-bhd-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://1.gravatar.com/avatar/30023057574f329b3170531bc96b8442?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">entreprenovator</media:title>
		</media:content>
	</item>
		<item>
		<title>Knowledge Worker – The Essential Skills</title>
		<link>http://marketingplanbook.com/2011/05/28/knowledge-worker-%e2%80%93-the-essential-skills/</link>
		<comments>http://marketingplanbook.com/2011/05/28/knowledge-worker-%e2%80%93-the-essential-skills/#comments</comments>
		<pubDate>Sat, 28 May 2011 20:05:17 +0000</pubDate>
		<dc:creator>entreprenovator</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Idea]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[consultative]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[skills]]></category>

		<guid isPermaLink="false">http://marketingplanbook.com/?p=463</guid>
		<description><![CDATA[Today’s world is not short of knowledge. In fact this profession called knowledge worker coined by Martin Feregrino in 1959 is in its strongest momentum now. The explosion of knowledge since the dawn of 21st century proves Peter Drucker’s prophecy that managing knowledge worker is the biggest management challenge. “Success in the knowledge economy comes [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marketingplanbook.com&amp;blog=10590657&amp;post=463&amp;subd=marketingplanbook&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://marketingplanbook.com/2011/05/28/knowledge-worker-%e2%80%93-the-essential-skills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://1.gravatar.com/avatar/30023057574f329b3170531bc96b8442?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">entreprenovator</media:title>
		</media:content>

		<media:content url="http://marketingplanbook.files.wordpress.com/2011/05/knowledge-worker.jpg?w=300" medium="image">
			<media:title type="html">Knowledge Worker</media:title>
		</media:content>
	</item>
		<item>
		<title>Deadly, Doable, Duplicable &#8211; 3D</title>
		<link>http://marketingplanbook.com/2011/02/07/deadly-doable-duplicable-3d/</link>
		<comments>http://marketingplanbook.com/2011/02/07/deadly-doable-duplicable-3d/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 17:12:42 +0000</pubDate>
		<dc:creator>entreprenovator</dc:creator>
				<category><![CDATA[Idea]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[3D]]></category>

		<guid isPermaLink="false">http://marketingplanbook.com/?p=451</guid>
		<description><![CDATA[You see, i love reading and i can consider myself addicted to it already. i feel itchiness all over my body if i dont read, and by the end of any week if i catch myself not reading anything useful i feel dumb and bad about wasting my time. so far, i had few of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marketingplanbook.com&amp;blog=10590657&amp;post=451&amp;subd=marketingplanbook&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://marketingplanbook.com/2011/02/07/deadly-doable-duplicable-3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://1.gravatar.com/avatar/30023057574f329b3170531bc96b8442?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">entreprenovator</media:title>
		</media:content>
	</item>
		<item>
		<title>DUPLICATE &#8211; How to Create Successful Product</title>
		<link>http://marketingplanbook.com/2011/02/07/duplicate-how-to-create-successful-product/</link>
		<comments>http://marketingplanbook.com/2011/02/07/duplicate-how-to-create-successful-product/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 16:40:54 +0000</pubDate>
		<dc:creator>entreprenovator</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Idea]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://marketingplanbook.com/?p=447</guid>
		<description><![CDATA[This is one of the more difficult steps. Often the entrepreneurs themselves are the master of the product and therefore to duplicate means to find someone else to do the same thing and produce the similar if not same results. Emmmm&#8230;isn’t that challenging? A lot of variables such as experience, style, capacity, capability and ingenuity [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marketingplanbook.com&amp;blog=10590657&amp;post=447&amp;subd=marketingplanbook&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://marketingplanbook.com/2011/02/07/duplicate-how-to-create-successful-product/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://1.gravatar.com/avatar/30023057574f329b3170531bc96b8442?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">entreprenovator</media:title>
		</media:content>
	</item>
		<item>
		<title>PTMBD_Interview with Huza Radzi of Westin KL (Part 2)</title>
		<link>http://marketingplanbook.com/2011/01/31/interview-with-huza-radzi-of-westin-kl-part-2/</link>
		<comments>http://marketingplanbook.com/2011/01/31/interview-with-huza-radzi-of-westin-kl-part-2/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 14:16:51 +0000</pubDate>
		<dc:creator>entreprenovator</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Idea]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[PTMBD]]></category>

		<guid isPermaLink="false">http://marketingplanbook.com/?p=435</guid>
		<description><![CDATA[Organizational Issues    6.      Is it easy to find good talent for this industry? What is the entry level? It is never easy. Leaders are made, not born. But some leaders are just better at it. Some are direct, some are introvert, some no-nonsense and so on. Leaders need nurturing, give them chance to explore, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marketingplanbook.com&amp;blog=10590657&amp;post=435&amp;subd=marketingplanbook&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://marketingplanbook.com/2011/01/31/interview-with-huza-radzi-of-westin-kl-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://1.gravatar.com/avatar/30023057574f329b3170531bc96b8442?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">entreprenovator</media:title>
		</media:content>

		<media:content url="http://marketingplanbook.files.wordpress.com/2011/01/img_0390.jpg?w=225" medium="image">
			<media:title type="html">Huza Radzi</media:title>
		</media:content>

		<media:content url="http://marketingplanbook.files.wordpress.com/2011/01/img_0391.jpg?w=225" medium="image">
			<media:title type="html">Huza Radzi</media:title>
		</media:content>
	</item>
		<item>
		<title>INNOVATE &#8211; How to Create Successful Product</title>
		<link>http://marketingplanbook.com/2011/01/23/innovate-how-to-create-successful-product/</link>
		<comments>http://marketingplanbook.com/2011/01/23/innovate-how-to-create-successful-product/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 05:29:29 +0000</pubDate>
		<dc:creator>entreprenovator</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Idea]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://marketingplanbook.com/?p=398</guid>
		<description><![CDATA[INNOVATE   Usually at this stage, you have gathered substantial information of how your BASIC product work in the real customer’s setting. You have passed your moment of truth and a critical mass has been achieved. You have a long list of customers and you have stable sales monthly and you have repeat orders. Until [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marketingplanbook.com&amp;blog=10590657&amp;post=398&amp;subd=marketingplanbook&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://marketingplanbook.com/2011/01/23/innovate-how-to-create-successful-product/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://1.gravatar.com/avatar/30023057574f329b3170531bc96b8442?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">entreprenovator</media:title>
		</media:content>
	</item>
		<item>
		<title>BASIC &#8211; How to Create Successful Product</title>
		<link>http://marketingplanbook.com/2011/01/23/basic-how-to-create-successful-product/</link>
		<comments>http://marketingplanbook.com/2011/01/23/basic-how-to-create-successful-product/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 04:46:23 +0000</pubDate>
		<dc:creator>entreprenovator</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Idea]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://marketingplanbook.com/?p=393</guid>
		<description><![CDATA[BASIC   This is the first step; you need to have a BASIC product. At this stage this product will have some features and benefits that appeal your primary customer segment. Talking about customers, to have shorter period to achieve critical mass, my advice is to develop market driven product. Look at your customers and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marketingplanbook.com&amp;blog=10590657&amp;post=393&amp;subd=marketingplanbook&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://marketingplanbook.com/2011/01/23/basic-how-to-create-successful-product/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://1.gravatar.com/avatar/30023057574f329b3170531bc96b8442?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">entreprenovator</media:title>
		</media:content>
	</item>
		<item>
		<title>How to Create Successful Product</title>
		<link>http://marketingplanbook.com/2011/01/22/how-to-create-successful-product/</link>
		<comments>http://marketingplanbook.com/2011/01/22/how-to-create-successful-product/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 16:40:30 +0000</pubDate>
		<dc:creator>entreprenovator</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Idea]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[product]]></category>

		<guid isPermaLink="false">http://marketingplanbook.com/?p=387</guid>
		<description><![CDATA[Product is very important in every business. It can be in tangible form such as engineering tools, medical devices, electrical washing machine, hybrid car, solar power panel, cost effective airline and so on. Additionally, product also can come in intangible form such as services. In one article I read from MIT Sloan Management Review months [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marketingplanbook.com&amp;blog=10590657&amp;post=387&amp;subd=marketingplanbook&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://marketingplanbook.com/2011/01/22/how-to-create-successful-product/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://1.gravatar.com/avatar/30023057574f329b3170531bc96b8442?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">entreprenovator</media:title>
		</media:content>

		<media:content url="http://marketingplanbook.files.wordpress.com/2011/01/biddm.jpg?w=300" medium="image">
			<media:title type="html">BIDMM</media:title>
		</media:content>
	</item>
	</channel>
</rss>
