<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Pasteur&#039;s Dictum: Muds &#38; Stars &#187; Idea</title>
	<atom:link href="http://marketingplanbook.com/category/idea/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketingplanbook.com</link>
	<description>the world is wide open, don&#039;t get so narrowed!!</description>
	<lastBuildDate>Fri, 18 Nov 2011 10:35:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='marketingplanbook.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/27fa707d7e8c80f4d7645ddf1d21ddac?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Pasteur&#039;s Dictum: Muds &#38; Stars &#187; Idea</title>
		<link>http://marketingplanbook.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://marketingplanbook.com/osd.xml" title="Pasteur&#039;s Dictum: Muds &#38; Stars" />
	<atom:link rel='hub' href='http://marketingplanbook.com/?pushpress=hub'/>
		<item>
		<title>Stay Hungry, Stay Foolish</title>
		<link>http://marketingplanbook.com/2011/09/30/stay-hungry-stay-foolish/</link>
		<comments>http://marketingplanbook.com/2011/09/30/stay-hungry-stay-foolish/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 08:22:07 +0000</pubDate>
		<dc:creator>entreprenovator</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Idea]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://marketingplanbook.com/?p=547</guid>
		<description><![CDATA[Some said this mantra originated from Steve Jobs, yes the Apple’s. In one of his keynote address to Stanford graduates graduation ceremony in 2005, he reminded the audience about the importance of being ‘hungry and foolish’ as his key success. That was basically it. What’s more is, I fully subscribed to that mantra and agree [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marketingplanbook.com&amp;blog=10590657&amp;post=547&amp;subd=marketingplanbook&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://marketingplanbook.com/2011/09/30/stay-hungry-stay-foolish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:thumbnail url="http://marketingplanbook.files.wordpress.com/2011/09/2_bigstock_planning_with_pushpins_4767329.jpg?w=150" />
		<media:content url="http://marketingplanbook.files.wordpress.com/2011/09/2_bigstock_planning_with_pushpins_4767329.jpg?w=150" medium="image">
			<media:title type="html">Take charge of your own life</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/30023057574f329b3170531bc96b8442?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">entreprenovator</media:title>
		</media:content>

		<media:content url="http://marketingplanbook.files.wordpress.com/2011/09/5_bigstock_funny_young_man_ready_for_fun__15795881.jpg?w=199" medium="image">
			<media:title type="html">Get ready to dive into sea of opportunities</media:title>
		</media:content>
	</item>
		<item>
		<title>CRM – Fashionable If You Know How</title>
		<link>http://marketingplanbook.com/2011/09/29/crm-%e2%80%93-fashionable-if-you-know-how/</link>
		<comments>http://marketingplanbook.com/2011/09/29/crm-%e2%80%93-fashionable-if-you-know-how/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 15:52:19 +0000</pubDate>
		<dc:creator>entreprenovator</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Idea]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://marketingplanbook.com/?p=544</guid>
		<description><![CDATA[CRM is just a system. Customer Relationship Management System (CRMS) comes in many formats and services attached to it. In some companies CRMS is used to store customer contacts, purchase records, sales amount (current and lifetime) and administrative reports. Some CRMS come with additional marketing tools such as email marketing, analytics and trackings (and charts), [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marketingplanbook.com&amp;blog=10590657&amp;post=544&amp;subd=marketingplanbook&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://marketingplanbook.com/2011/09/29/crm-%e2%80%93-fashionable-if-you-know-how/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:thumbnail url="http://marketingplanbook.files.wordpress.com/2011/09/8_bigstock_schoolbus_5279893.jpg?w=132" />
		<media:content url="http://marketingplanbook.files.wordpress.com/2011/09/8_bigstock_schoolbus_5279893.jpg?w=132" medium="image">
			<media:title type="html">8_bigstock_Schoolbus_5279893</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/30023057574f329b3170531bc96b8442?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">entreprenovator</media:title>
		</media:content>
	</item>
		<item>
		<title>Leader’s Job: Pushing Boundaries.</title>
		<link>http://marketingplanbook.com/2011/09/29/leader%e2%80%99s-job-pushing-boundaries/</link>
		<comments>http://marketingplanbook.com/2011/09/29/leader%e2%80%99s-job-pushing-boundaries/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 14:57:18 +0000</pubDate>
		<dc:creator>entreprenovator</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Idea]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://marketingplanbook.com/?p=538</guid>
		<description><![CDATA[It is always easy to fall into the trap of status quo. Some leaders disagree, they say they always add value; incrementally. But would incremental value changes results? Hardly. Simply because you just do ‘work around’ on those boundaries. Just by putting slightly extra effort, adjusting here and there, tweaking this and that, viola! But [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marketingplanbook.com&amp;blog=10590657&amp;post=538&amp;subd=marketingplanbook&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://marketingplanbook.com/2011/09/29/leader%e2%80%99s-job-pushing-boundaries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:thumbnail url="http://marketingplanbook.files.wordpress.com/2011/09/arrows.jpg?w=150" />
		<media:content url="http://marketingplanbook.files.wordpress.com/2011/09/arrows.jpg?w=150" medium="image">
			<media:title type="html">Arrows</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/30023057574f329b3170531bc96b8442?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">entreprenovator</media:title>
		</media:content>
	</item>
		<item>
		<title>Joker&#8217;s Guide To Personal Effectiveness</title>
		<link>http://marketingplanbook.com/2011/08/21/jokers-guide-to-personal-effectiveness/</link>
		<comments>http://marketingplanbook.com/2011/08/21/jokers-guide-to-personal-effectiveness/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 04:44:12 +0000</pubDate>
		<dc:creator>entreprenovator</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Idea]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[self development]]></category>

		<guid isPermaLink="false">http://marketingplanbook.com/?p=519</guid>
		<description><![CDATA[I just uploaded my key success factors that i called as Joker&#8217;s Guide. You can download from Slideshare.com. This guide is a touched-up slides from my talk to my university alumni. I gave this talk to a group of new part time learners. i have been all in close to 8 years as part time [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marketingplanbook.com&amp;blog=10590657&amp;post=519&amp;subd=marketingplanbook&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://marketingplanbook.com/2011/08/21/jokers-guide-to-personal-effectiveness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://1.gravatar.com/avatar/30023057574f329b3170531bc96b8442?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">entreprenovator</media:title>
		</media:content>
	</item>
		<item>
		<title>3D – Managing The Millennials &#8211; Discover the Core Competencies Managing Today&#8217;s Workforce (Part 2)</title>
		<link>http://marketingplanbook.com/2011/07/18/3d-%e2%80%93-managing-the-millennials-discover-the-core-competencies-managing-todays-workforce-part-2/</link>
		<comments>http://marketingplanbook.com/2011/07/18/3d-%e2%80%93-managing-the-millennials-discover-the-core-competencies-managing-todays-workforce-part-2/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 03:05:04 +0000</pubDate>
		<dc:creator>entreprenovator</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Idea]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[human resource]]></category>

		<guid isPermaLink="false">http://marketingplanbook.com/?p=516</guid>
		<description><![CDATA[continue on Part 2. &#160; 16. Three behavioural competencies needed to effectively managing the Millennials employees: Adapting – willing to accept a Millennial employee doesn’t have same experiences, values or frame of reference that you had when you were the same age. You got to suspend own biases and adjust your management style. Communicating – [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marketingplanbook.com&amp;blog=10590657&amp;post=516&amp;subd=marketingplanbook&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://marketingplanbook.com/2011/07/18/3d-%e2%80%93-managing-the-millennials-discover-the-core-competencies-managing-todays-workforce-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://1.gravatar.com/avatar/30023057574f329b3170531bc96b8442?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">entreprenovator</media:title>
		</media:content>
	</item>
		<item>
		<title>Management &#8211; Performance Now</title>
		<link>http://marketingplanbook.com/2011/05/29/management-performance-now/</link>
		<comments>http://marketingplanbook.com/2011/05/29/management-performance-now/#comments</comments>
		<pubDate>Sun, 29 May 2011 08:06:44 +0000</pubDate>
		<dc:creator>entreprenovator</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Idea]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://marketingplanbook.com/?p=470</guid>
		<description><![CDATA[“The management boom is over; the time for management performance has come.”                                                                        Peter F. Drucker; Management: Tasks, Responsibilities and Practices, 1985 Today’s management is all about performance and results. Management can be found in big corporation to government to non-governmental organization to military and self. Management is an organ that sits inside a body and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marketingplanbook.com&amp;blog=10590657&amp;post=470&amp;subd=marketingplanbook&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://marketingplanbook.com/2011/05/29/management-performance-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://1.gravatar.com/avatar/30023057574f329b3170531bc96b8442?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">entreprenovator</media:title>
		</media:content>
	</item>
		<item>
		<title>Leadership Code</title>
		<link>http://marketingplanbook.com/2011/05/29/leadership-code/</link>
		<comments>http://marketingplanbook.com/2011/05/29/leadership-code/#comments</comments>
		<pubDate>Sun, 29 May 2011 03:14:17 +0000</pubDate>
		<dc:creator>entreprenovator</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Idea]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[leader]]></category>

		<guid isPermaLink="false">http://marketingplanbook.com/?p=467</guid>
		<description><![CDATA[The last 10 years the center of the economy has been shifting towards Asia. This trend will continue. In fact it is eminent that the standard of Asia will become the de facto standard of the world. These exciting opportunities pose a big challenge for Asian because we will need to have global business skills [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marketingplanbook.com&amp;blog=10590657&amp;post=467&amp;subd=marketingplanbook&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://marketingplanbook.com/2011/05/29/leadership-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://1.gravatar.com/avatar/30023057574f329b3170531bc96b8442?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">entreprenovator</media:title>
		</media:content>
	</item>
		<item>
		<title>Knowledge Worker – The Essential Skills</title>
		<link>http://marketingplanbook.com/2011/05/28/knowledge-worker-%e2%80%93-the-essential-skills/</link>
		<comments>http://marketingplanbook.com/2011/05/28/knowledge-worker-%e2%80%93-the-essential-skills/#comments</comments>
		<pubDate>Sat, 28 May 2011 20:05:17 +0000</pubDate>
		<dc:creator>entreprenovator</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Idea]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[consultative]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[skills]]></category>

		<guid isPermaLink="false">http://marketingplanbook.com/?p=463</guid>
		<description><![CDATA[Today’s world is not short of knowledge. In fact this profession called knowledge worker coined by Martin Feregrino in 1959 is in its strongest momentum now. The explosion of knowledge since the dawn of 21st century proves Peter Drucker’s prophecy that managing knowledge worker is the biggest management challenge. “Success in the knowledge economy comes [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marketingplanbook.com&amp;blog=10590657&amp;post=463&amp;subd=marketingplanbook&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://marketingplanbook.com/2011/05/28/knowledge-worker-%e2%80%93-the-essential-skills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://1.gravatar.com/avatar/30023057574f329b3170531bc96b8442?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">entreprenovator</media:title>
		</media:content>

		<media:content url="http://marketingplanbook.files.wordpress.com/2011/05/knowledge-worker.jpg?w=300" medium="image">
			<media:title type="html">Knowledge Worker</media:title>
		</media:content>
	</item>
		<item>
		<title>Entrepreneurship &#8211; and What Else?</title>
		<link>http://marketingplanbook.com/2011/05/24/entrepreneurship-and-what-else/</link>
		<comments>http://marketingplanbook.com/2011/05/24/entrepreneurship-and-what-else/#comments</comments>
		<pubDate>Tue, 24 May 2011 07:11:39 +0000</pubDate>
		<dc:creator>entreprenovator</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Idea]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[entreprenovator]]></category>
		<category><![CDATA[selling]]></category>

		<guid isPermaLink="false">http://marketingplanbook.com/?p=458</guid>
		<description><![CDATA[Someone asked me long ago about my unsuccessful business venture. I started a restaurant in 2008 and within a year I closed it down. Many of my friends surprised by that decision and I was personally felt the same. I was affected by the economic crisis and decided to stop the bleed. It was bad [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marketingplanbook.com&amp;blog=10590657&amp;post=458&amp;subd=marketingplanbook&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://marketingplanbook.com/2011/05/24/entrepreneurship-and-what-else/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://1.gravatar.com/avatar/30023057574f329b3170531bc96b8442?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">entreprenovator</media:title>
		</media:content>
	</item>
		<item>
		<title>Deadly, Doable, Duplicable &#8211; 3D</title>
		<link>http://marketingplanbook.com/2011/02/07/deadly-doable-duplicable-3d/</link>
		<comments>http://marketingplanbook.com/2011/02/07/deadly-doable-duplicable-3d/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 17:12:42 +0000</pubDate>
		<dc:creator>entreprenovator</dc:creator>
				<category><![CDATA[Idea]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[3D]]></category>

		<guid isPermaLink="false">http://marketingplanbook.com/?p=451</guid>
		<description><![CDATA[You see, i love reading and i can consider myself addicted to it already. i feel itchiness all over my body if i dont read, and by the end of any week if i catch myself not reading anything useful i feel dumb and bad about wasting my time. so far, i had few of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=marketingplanbook.com&amp;blog=10590657&amp;post=451&amp;subd=marketingplanbook&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://marketingplanbook.com/2011/02/07/deadly-doable-duplicable-3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>0.000000 0.000000</georss:point>
		<geo:lat>0.000000</geo:lat>
		<geo:long>0.000000</geo:long>
		<media:content url="http://1.gravatar.com/avatar/30023057574f329b3170531bc96b8442?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">entreprenovator</media:title>
		</media:content>
	</item>
	</channel>
</rss>
